Short Front A-Line Wedding Dress
Experience the timeless elegance of our Vintage Charm A-Line Wedding Dress. With its classic silhouette and charming details, this dress will make you feel like a true bride on your special day. Perfect for those who appreciate vintage-inspired designs, this dress is sure to be a showstopper.
- Customized / Made To Order
- SWEETHEART Neckline
- Sleeveless
- Spaghetti Straps
- Sweep/ Brush Train
- Floor-Length
- Natural Waistline
- Ball Gown Silhouette
- Lace Up Back Design
- Lace Fabric
- Built-in Bra
Note : This item is made-to-order, so we need 3-15 working processing days to make the item for you.
Size Chart(cm)
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 85 | 67 | 93 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
14W | 102 | 84.5 | 110.5 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18 | 111.5 | 95 | 118.5 |
18W | 114 | 98 | 121 |
20 | 116.5 | 101 | 123.5 |
20W | 119 | 104 | 126 |
22 | 121.5 | 106.5 | 128.5 |
22W | 124 | 109 | 131 |
24 | 127 | 112 | 133.5 |
24W | 130 | 115 | 136 |
26 | 132.5 | 118 | 138.5 |
26W | 135 | 121 | 141 |
28 | 137.5 | 124 | 143.5 |
28W | 140 | 127 | 146 |
Size Chart(in)
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 32.68 | 25.59 | 35.83 |
4 | 33.46 | 26.38 | 36.61 |
6 | 34.65 | 27.56 | 37.80 |
8 | 35.43 | 28.35 | 38.58 |
10 | 36.61 | 29.53 | 39.76 |
12 | 38.19 | 31.10 | 41.34 |
14 | 39.37 | 32.68 | 42.91 |
14W | 40.16 | 33.27 | 43.50 |
16 | 40.94 | 33.86 | 44.09 |
16W | 42.91 | 36.22 | 45.67 |
18 | 43.90 | 37.40 | 46.65 |
18W | 44.88 | 38.58 | 47.64 |
20 | 45.87 | 39.76 | 48.62 |
20W | 46.85 | 40.94 | 49.61 |
22 | 47.83 | 41.93 | 50.59 |
22W | 48.82 | 42.91 | 51.57 |
24 | 50.00 | 44.09 | 52.56 |
24W | 51.18 | 45.28 | 53.54 |
26 | 52.17 | 46.46 | 54.53 |
26W | 53.15 | 47.64 | 55.51 |
28 | 54.13 | 48.82 | 56.50 |
28W | 55.12 | 50.00 | 57.48 |
The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images.