Front Slit Formal Prom Gowns
Elevate your evening look with our Front Slit Black Evening Dress. Featuring a front slit design, this dress adds a touch of elegance and allure to your appearance. Perfect for special occasions, this dress will make you feel confident and stylish all night long.
- Customized / Made To Order
- Scoop Neckline
- Sleeveless
- Sweep Train
- Empire Waistline
- Floor-Length
- A-LINE Silhouette
- Tulle Fabric
- ABSTRACT PATTERN
- POLYESTER Material
- SPANDEX Material
- Appliques Decoration
- Built-in Bra
Note : This item is made-to-order, so we need 3-15 working processing days to make the item for you.
Size Chart(cm)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
2 | 82 | 65 | 91 | 141 |
4 | 84 | 68 | 92 | 147 |
6 | 88 | 70 | 96 | 150 |
8 | 90 | 72 | 98 | 150 |
10 | 93 | 75 | 101 | 152 |
12 | 97 | 79 | 105 | 152 |
14 | 100 | 83 | 109 | 155 |
16 | 104 | 86 | 112 | 155 |
18W | 114 | 98 | 121 | 155 |
20W | 119 | 104 | 126 | 158 |
22W | 124 | 109 | 131 | 158 |
24W | 130 | 115 | 136 | 158 |
Size Chart(in)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
2 | 32.28 | 25.59 | 35.83 | 55.51 |
4 | 33.07 | 26.77 | 36.22 | 57.87 |
6 | 34.65 | 27.56 | 37.80 | 59.06 |
8 | 35.43 | 28.35 | 38.58 | 59.06 |
10 | 36.61 | 29.53 | 39.76 | 59.84 |
12 | 38.19 | 31.10 | 41.34 | 59.84 |
14 | 39.37 | 32.68 | 42.91 | 61.02 |
16 | 40.94 | 33.86 | 44.09 | 61.02 |
18W | 44.88 | 38.58 | 47.64 | 61.02 |
20W | 46.85 | 40.94 | 49.61 | 62.20 |
22W | 48.82 | 42.91 | 51.57 | 62.20 |
24W | 51.18 | 45.28 | 53.54 | 62.20 |
The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images.